|
track A for Brands
Conference Pass/有料 TARGET:Advance/Intermediate CAPACITY:300 |
track B for Partners
Conference Pass/有料 TARGET:Advance/Intermediate CAPACITY:100 |
track C for EC and Innovation
Conference Pass/有料 TARGET:Advance/Intermediate CAPACITY:100 |
track D for Beginners
Visitor Pass/無料 TARGET:Beginner CAPACITY:250 |
Day1:15th
| THEATER | Exhibition Hall | |||
| track | track A for Brands |
track B for Partners |
track C for EC and Innovation |
track D for Beginners |
| pass | Conference Pass/有料 | Visitor Pass/無料 | ||
| target | Advance/Intermediate | Beginner | ||
| Capacity | 300 | 100 | 100 | 250 |
| 10:00 - 10:50 (50mins) |
|
|
|
|
| 10:50 - 11:00 | Break | |||
| 11:00 - 11:50 (50mins) |
|
|
|
|
| 12:00 - 13:00 | Lunch Break | |||
| 13:00 - 13:50 (50mins) | ||||
| 13:50 - 14:00 | Break | |||
| 14:00 - 14:50 (50mins) | ||||
| 14:50 - 15:00 | Break | |||
| 15:00 - 15:30 (50mins) |
|
|
|
|
| 15:30 - 16:10 | Break | |||
| 16:10 - 17:00 (50mins) | ||||
| 17:00 - 17:10 | Break | |||
| 17:10 - 18:00 (50mins) | ||||
| 18:00 - 18:10 | Break | |||
| 18:10 - 19:00 (50mins) |
|
|||
| 19:00 - 20:30 | Opening Night Official Party | |||
Day2:16th
| THEATER | Exhibition Hall | |||
| TRACK | track A (Advance) | track B (Advance) | track C (Intermediate) | track D (Beginner) |
| PASS | Conference Pass/有料 | Visitor Pass/無料 | ||
| TARGET | Advance/Intermediate | Beginner | ||
| CAPACITY | 300 | 100 | 100 | 250 |
| 10:00 - 10:50 (50mins) |
|
|
|
|
| 10:50 - 11:00 | Break | |||
| 11:00 - 11:50 (50mins) |
|
|
|
|
| 12:00 - 13:00 | Lunch Break | |||
| 13:00 - 13:50 (50mins) | ||||
| 13:50 - 14:00 | Break | |||
| 14:00 - 14:50 (50mins) | ||||
| 14:50 - 15:00 | Break | |||
| 15:00 - 15:30 (30mins) |
|
|
|
|
| 15:30 - 16:10 | Break | |||
| 16:10 - 17:00 (50mins) | ||||
| 17:00 - 17:10 | Break | |||
| 17:10 - 18:00 (50mins) | ||||
| 18:00 - 18:10 | Break | |||
| 18:10 - 19:00 (50mins) | ||||


